Tires · Off-road and mining
The site does not wait for tires.
Tires for the machines that build and extract: wheel loaders, articulated and rigid dump trucks, graders, cranes, reach stackers and terminal tractors. Reinforced sidewalls, deep treads and compounds that hold up under load and heat instead of chunking.

Explore
Off-road and mining tires. Built for the site.

Construction and earthmoving
Loaders, dump trucks and graders on unmade ground, moving between site and road.

Mining
Rigid dump trucks and loaders on haul roads. Heat build-up under load is the limit.

Quarries and aggregates
Sharp rock and steep grades. Cut resistance and sidewall protection decide tire life.

Ports and terminals
Reach stackers, terminal tractors and container handlers on concrete, around the clock.
Built for it.
Off-road tires fail from cuts, heat and overload, not from mileage. Specification starts with the machine, the surface and the cycle.
- 01
Reinforced sidewalls
Extra plies and protectors where rock and kerb strikes happen.
- 02
Deep tread
More rubber to wear, more voids to clear stone and mud.
- 03
Heat and load compounds
Compounds rated for the tonne-kilometre-per-hour the machine actually does.
Size explorer
Find your size.
Filter by category, vehicle and axle position. Sizes listed are the commercial standards we source and stock; if yours is not here, ask and we will find it.
16 sizes
| Size | Positions | Typical vehicles | Note | Ask for this size |
|---|---|---|---|---|
| 17.5R25 | Loader, Grader | Wheel loader، Grader | L2/L3 and G2 patterns | Ask for this size |
| 20.5R25 | Loader | Wheel loader | Ask for this size | |
| 23.5R25 | Loader, Dump truck | Wheel loader، Articulated dump | Ask for this size | |
| 26.5R25 | Loader, Dump truck | Wheel loader، Articulated dump | Ask for this size | |
| 29.5R25 | Loader, Dump truck | Wheel loader، Articulated dump | Large loaders and ADTs | Ask for this size |
| 14.00R24 | Grader | Grader | G2 grader pattern | Ask for this size |
| 16.00R25 | Crane | Mobile crane | Ask for this size | |
| 445/95R25 | Crane | Mobile crane | All-terrain crane | Ask for this size |
| 18.00R25 | Dump truck, Crane, Port handling | Rigid dump، Mobile crane، Reach stacker | Ask for this size | |
| 18.00R33 | Dump truck | Rigid dump | 35 to 40 tonne rigid dump | Ask for this size |
| 21.00R33 | Dump truck | Rigid dump | Ask for this size | |
| 24.00R35 | Dump truck | Rigid dump | 60 tonne class | Ask for this size |
| 27.00R49 | Dump truck | Rigid dump | 100 tonne class, mining | Ask for this size |
| 18.00-25 | Port handling | Reach stacker، Terminal tractor | Bias, port handling | Ask for this size |
| 21.00-25 | Port handling | Reach stacker | Bias, port handling | Ask for this size |
| 12.00R24 | All position | Terminal tractor، Rigid dump | Also used on-road | Ask for this size |
Sizes shown are commercial standards we source through the ATG network. Availability by pattern and manufacturer is confirmed on quotation.