Tires · Truck and bus
Every axle on every corridor.
Tires for the vehicles that carry the Kingdom's freight and passengers: tractor units, rigid trucks, tankers, trailers, coaches and city buses. Specified by axle position and duty cycle, so steer, drive and trailer positions each get the pattern built for their job.

Explore
Truck and bus tires. Long-haul, regional, urban.

Long-haul freight
Sustained highway speed at full load between Riyadh, Jeddah, Dammam and the borders. Low rolling resistance, even wear, retreadable casings.

Regional distribution
Highway legs with frequent city stops. Casing durability and scrub resistance carry the cost.

Coaches and city buses
Kerbs, tight turns and stop-start cycles. Reinforced sidewalls, quiet ribs and passenger comfort.

Tankers and bulk
Water, fuel, cement, aggregates. Load indices checked against real axle weights, not the plate.
One tread does not do three jobs.
Steer, drive and trailer positions wear differently, carry differently and fail differently. Matching the pattern to the position is the cheapest improvement a fleet can make.
- 01
Steer
Straight ribs for directional stability, precise handling and even wear. The position that decides how the truck feels and how the driver ends the day.
- 02
Drive
Blocks and lugs for traction under torque. Deeper tread, built to be regrooved and retreaded.
- 03
Trailer
Free-rolling ribs for low rolling resistance and scrub resistance under multi-axle drag.
Size explorer
Find your size.
Filter by category, vehicle and axle position. Sizes listed are the commercial standards we source and stock; if yours is not here, ask and we will find it.
22 sizes
| Size | Positions | Typical vehicles | Note | Ask for this size |
|---|---|---|---|---|
| 315/80R22.5 | Steer, Drive, All position | Tractor unit، Rigid truck، Tanker، Tipper | The Kingdom's most common heavy truck size | Ask for this size |
| 295/80R22.5 | Steer, Drive, All position | Tractor unit، Rigid truck، Coach | Ask for this size | |
| 385/65R22.5 | Trailer, Steer | Trailer، Tractor unit، Tanker | Super single trailer and wide steer | Ask for this size |
| 385/55R22.5 | Trailer | Trailer | Low-profile trailer | Ask for this size |
| 445/65R22.5 | Trailer | Trailer | Heavy trailer and low-loader | Ask for this size |
| 12R22.5 | All position, Drive | Rigid truck، Tipper، Tanker | Ask for this size | |
| 11R22.5 | All position, Steer, Drive | Tractor unit، Rigid truck، Coach | Ask for this size | |
| 13R22.5 | Drive, All position | Tipper، Rigid truck | Heavy duty, mixed service | Ask for this size |
| 275/70R22.5 | All position, Steer, Drive | City bus، Coach | Low-floor urban bus | Ask for this size |
| 295/60R22.5 | Steer, Drive | Tractor unit | Low-profile tractor | Ask for this size |
| 315/70R22.5 | Steer, Drive | Tractor unit، Rigid truck | Ask for this size | |
| 315/60R22.5 | Steer, Drive | Tractor unit | Ask for this size | |
| 12.00R24 | All position, Drive | Tipper، Rigid truck، Tanker | Tube type, mixed service | Ask for this size |
| 12.00R20 | All position, Drive | Tipper، Rigid truck | Tube type | Ask for this size |
| 11.00R20 | All position | Rigid truck، Medium truck | Tube type | Ask for this size |
| 10.00R20 | All position | Medium truck، Rigid truck | Tube type | Ask for this size |
| 9.00R20 | All position | Medium truck | Tube type | Ask for this size |
| 235/75R17.5 | All position, Trailer | Medium truck، Trailer، Minibus | Ask for this size | |
| 245/70R19.5 | All position, Steer, Drive | Medium truck، City bus | Ask for this size | |
| 265/70R19.5 | All position, Steer, Drive | Medium truck، Coach | Ask for this size | |
| 225/70R19.5 | All position | Medium truck | Ask for this size | |
| 8.25R16 | All position | Medium truck | Tube type, light and medium trucks | Ask for this size |
Sizes shown are commercial standards we source through the ATG network. Availability by pattern and manufacturer is confirmed on quotation.
